PRODUCTS
| Date | Weather | Temperature | RelHumidity | Wind |
|---|---|---|---|---|
| Th 09.09. 06:00 | 16 °C | 93 % | ||
| Th 09.09. 12:00 | 20 °C | 84 % | ||
| Th 09.09. 18:00 | 17 °C | 90 % | ||
| Fr 10.09. 06:00 | 15 °C | 95 % | ||
| Fr 10.09. 12:00 | 18 °C | 95 % | ||
| Fr 10.09. 18:00 | 17 °C | 98 % | ||
| Sa 11.09. 06:00 | 17 °C | 95 % | ||
| Sa 11.09. 12:00 | 19 °C | 92 % | ||
| Sa 11.09. 18:00 | 17 °C | 94 % |
WeatherSourceSK

