
Summer swimming bath Nitra: Na Sihoti
Operation | |
pool is working | ![]() |
V prevádzke | |
from | 01.06.2013 |
do | 30.09.2013 |
Basic facts | |
altitude | 190 meters above sea |
district | Nitra |
season start | Jun |
season end | September |
lifeguard | ![]() |
toboggans and water atractions | ![]() |
Voda | |
swimming pools | 2 |
heated pools | ![]() |
max. temperature | 25 °C |
max. depth | 1.5 m |
monitored by Authority for public health care | ![]() |
Suitability/attributes | |
sport oriented | ![]() |
Suitable for: non-swimmer, children, young, seniors, families |
|
