
Thermal swimming bath Podhájska
Operation | |
pool is working | ![]() |
V prevádzke | |
from | 01.05.2013 |
do | 13.10.2013 |
Basic facts | |
altitude | 141 meters above sea |
district | Nové Zámky |
area dimension | 0.11 km² |
season start | Maj |
season end | Oktober |
ready capacity | 5500 persons |
perennial operation | ![]() |
lifeguard | ![]() |
toboggans and water atractions | ![]() |
regeneration/wellness | ![]() |
Voda | |
swimming pools | 2 |
bazény s termálnou vodou | 4 |
min. temperature | 26 °C |
max. temperature | 38 °C |
monitored by Authority for public health care | ![]() |
Suitability/attributes | |
suitable for holiday | ![]() |
cosy | ![]() |
Suitable for: non-swimmer, children, young, seniors, families |
|
