
Thermal swimming bath Thermalpark Dunajská Streda
Operation | |
pool is working | ![]() |
Basic facts | |
altitude | 118 meters above sea |
district | Dunajská Streda |
area dimension | 0.2 km² |
ready capacity | 3000 persons |
lifeguard | ![]() |
toboggans and water atractions | ![]() |
regeneration/wellness | ![]() |
Voda | |
swimming pools | 2 |
bazény s termálnou vodou | 7 |
min. temperature | 25 °C |
max. temperature | 38 °C |
monitored by Authority for public health care | ![]() |
Suitability/attributes | |
suitable for holiday | ![]() |
sport oriented | ![]() |
cosy | ![]() |
barrier-free access | ![]() |
Suitable for: non-swimmer, children, young, seniors, families | |
Accessible mobile networks | |
T-Mobile, Orange |
|
